Golden Reference Guide Pricing
Guides
VAT is not chargeable on Golden Reference Guides. Discounts are applicable for orders of multiple copies.
| Pricing | System Verilog Assertions | Other Guides | |||||
|---|---|---|---|---|---|---|---|
| Copies | Discount | USD | GBP | EUR | USD | GBP | EUR |
| 1 | 0.00% | 20.00 | 10.00 | 15.00 | 50.00 | 25.00 | 40.00 |
| 2 | 0.00% | 40.00 | 20.00 | 30.00 | 100.00 | 50.00 | 80.00 |
| 3 | 0.00% | 60.00 | 30.00 | 45.00 | 150.00 | 75.00 | 120.00 |
| 4 | 0.00% | 80.00 | 40.00 | 60.00 | 200.00 | 100.00 | 160.00 |
| 5 | 3.33% | 97.00 | 48.00 | 73.00 | 242.00 | 121.00 | 193.00 |
| 6 | 6.67% | 112.00 | 56.00 | 84.00 | 280.00 | 140.00 | 224.00 |
| 7 | 10.00% | 126.00 | 63.00 | 95.00 | 315.00 | 158.00 | 252.00 |
| 8 | 12.50% | 140.00 | 70.00 | 105.00 | 350.00 | 175.00 | 280.00 |
| 9 | 15.00% | 153.00 | 77.00 | 115.00 | 383.00 | 191.00 | 306.00 |
| 10 | 16.67% | 167.00 | 83.00 | 125.00 | 417.00 | 208.00 | 333.00 |
| 11 | 18.33% | 180.00 | 90.00 | 135.00 | 449.00 | 225.00 | 359.00 |
| 12 | 20.00% | 192.00 | 96.00 | 144.00 | 480.00 | 240.00 | 384.00 |
| 13 | 21.67% | 204.00 | 102.00 | 153.00 | 509.00 | 255.00 | 407.00 |
| 14 | 23.33% | 215.00 | 107.00 | 161.00 | 537.00 | 268.00 | 429.00 |
| 15 | 25.00% | 225.00 | 113.00 | 169.00 | 563.00 | 281.00 | 450.00 |
| 16 | 26.67% | 235.00 | 117.00 | 176.00 | 587.00 | 293.00 | 469.00 |
| 17 | 28.33% | 244.00 | 122.00 | 183.00 | 609.00 | 305.00 | 487.00 |
| 18 | 30.00% | 252.00 | 126.00 | 189.00 | 630.00 | 315.00 | 504.00 |
| 19 | 31.67% | 260.00 | 130.00 | 195.00 | 649.00 | 325.00 | 519.00 |
| 20 | 33.33% | 267.00 | 133.00 | 200.00 | 667.00 | 333.00 | 533.00 |
Postage
Prices are per copy. To check which postal zone you are in click here.
| Postage | System Verilog Assertions | System Verilog | Other Guides | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | USD | GBP | EUR | USD | GBP | EUR | USD | GBP | EUR |
| UK First Class | 4.00 | 2.00 | 3.00 | 6.00 | 3.00 | 4.50 | 4.00 | 2.00 | 3.00 |
| Europe | 4.00 | 2.00 | 3.00 | 8.00 | 4.00 | 6.00 | 6.00 | 3.00 | 4.50 |
| World Zone 1 | 6.00 | 3.00 | 4.50 | 14.00 | 7.00 | 10.50 | 8.00 | 4.00 | 6.00 |
| World Zone 2 | 6.00 | 3.00 | 4.50 | 14.00 | 7.00 | 10.50 | 8.00 | 4.00 | 6.00 |