Golden Reference Guide Pricing
Pricing
VAT is not chargeable on Doulos Golden Reference Guides. Please refer to the following table for the pricing of all Guides.
| Number of Guides | Available Discount | Total Cost USD $ | Number of Guides | Available Discount | Total Cost USD $ |
|---|---|---|---|---|---|
| 1 | 0.00% | 50.00 | 11 | 18.33% | 449.00 |
| 2 | 0.00% | 100.00 | 12 | 20.00% | 480.00 |
| 3 | 0.00% | 150.00 | 13 | 21.67% | 509.00 |
| 4 | 0.00% | 200.00 | 14 | 23.33% | 537.00 |
| 5 | 3.33% | 242.00 | 15 | 25.00% | 563.00 |
| 6 | 6.67% | 280.00 | 16 | 26.67% | 587.00 |
| 7 | 10.00% | 315.00 | 17 | 28.33% | 609.00 |
| 8 | 12.50% | 350.00 | 18 | 30.00% | 630.00 |
| 9 | 15.00% | 383.00 | 19 | 31.67% | 649.00 |
| 10 | 16.67% | 417.00 | 20 | 33.33% | 667.00 |
Postage
Prices are per copy. To check which postal zone you are in click here.
| Postage | System Verilog | Other Guides |
|---|---|---|
| Zone | USD $ | USD $ |
| UK First Class | 5.00 | 4.00 |
| Europe | 8.00 | 5.00 |
| Rest of World | 14.00 | 8.00 |